67864 | St. Mary's | MA | Thomas | Wellen | 19 | $464,884,039 | |
23521 | Digital | MA | Carlo | Cestra | 18 | $2,462,240,701 | |
67352 | Jeanne D'Arc | MA | Paul | Mayotte | 17 | $607,234,863 | |
8218 | Central One | MA | David | L'Ecuyer | 16 | $206,898,419 | |
66479 | Workers' | MA | Frederick | Healey | 15 | $472,731,850 | |
67560 | Harborone | MA | James | Blake | 15 | $1,089,564,196 | |
18457 | North Shore Manufacturers | MA | Lynn | Hillis | 12 | $4,926,169 | Top |
11188 | New England United Methodist | MA | Shelly | Page | 9 | $4,107,512 | |
11884 | Houghton Mifflin Employees | MA | Kathy | Benjamin | 15 | $7,411,431 | |
15611 | Louise E. Mills | MA | Heather | Hull-Colby | 11 | $8,995,466 | |
10065 | Mycom | MA | Claire | Kristensen | 13 | $10,261,989 | |
17537 | Ocean Spray Employees | MA | Deborah | Harrington | 13 | $10,959,404 | |
11400 | Goldmark | MA | Philip | Dorr | 13 | $22,638,130 | |
15393 | Stoneham Municipal Employees | MA | Charles | Coogan | 13 | $23,896,457 | |
67889 | University | MA | William | Sinibaldi | 18 | $42,867,062 | |
8915 | St. Michaels Fall River | MA | Joseph | Bonanca | 14 | $25,776,288 | |
11941 | Hingham | MA | Joseph | Bean | 14 | $40,621,704 | |
24251 | Medical Area | MA | Nicole | James | 14 | $41,632,130 | |
67597 | First Pioneer | MA | James | Nagy | 14 | $79,240,617 | |
13727 | Nationsheritage | MA | Maureen | Tebo | 14 | $89,819,296 | |
67558 | Community Credit Union Of Lynn | MA | Nick | Sarantopoulos | 14 | $112,249,228 | |
68057 | Grafton Suburban | MA | William | Conner | 14 | $112,800,589 | |
5234 | Cedar Point | MD | Barbara | Horn | 15 | $197,009,190 | |
9475 | Apl | MD | James | Deegan | 15 | $234,451,968 | |
2540 | Aberdeen Proving Ground | MD | Don | Lewis | 15 | $523,974,447 | |
66585 | Point Breeze | MD | Paul | Torbeck | 15 | $554,606,242 | |
8333 | Tower | MD | Martin | Breland | 15 | $1,432,550,683 | |
24136 | Ccacc | MD | Daniel | Chin | 6 | $215,355 | |
21975 | C.A.W.A. | MD | Patricia | Moog | 13 | $3,307,088 | |
21526 | Healthcare Family | MD | Karen | Boyer | 10 | $9,512,714 | |
6080 | National Capital | MD | Jo Ann | Talbot | 10 | $9,791,960 | |
4857 | T M B | MD | Patricia | Dawson | 14 | $25,702,536 | |
9183 | Al Gar | MD | Todd | Riggleman | 14 | $35,060,104 | |
5641 | Census | MD | Pamela | Hout | 16 | $63,099,158 | |
216 | Public Health Service | MD | Jonathan | Rhodes | 14 | $53,555,340 | |
266 | Library Of Congress | MD | Marsha | King | 14 | $120,687,118 | |
13345 | First Peoples Community | MD | Stacey | Bingaman | 14 | $130,504,809 | |
17436 | Semiconductor Of Maine | ME | Diana | Garcia | 11 | $9,826,512 | |
18500 | Healthfirst | ME | Deborah | Pomeroy | 13 | $10,881,492 | |
68038 | Evergreen | ME | Tucker | Cole | 15 | $94,441,972 | |
8486 | Town & Country | ME | Chris | Daudelin | 15 | $114,444,519 | |
10939 | Bangor | ME | Stephen | Clark | 14 | $67,769,613 | |
5890 | Ocean Communities | ME | Joseph | Chapin | 14 | $100,063,286 | Top |
60249 | State Employees | MI | Stephan | Winninger | 20 | $647,601,472 | |
23279 | Michigan State University | MI | Patrick | Mcpharlin | 18 | $1,140,686,909 | |
7275 | Community Financial Members | MI | Roger | Ballard | 17 | $311,161,798 | |
60428 | Metro | MI | Deidra | Williams | 16 | $184,088,111 | |
62236 | Telcom | MI | Thomas | Reagan | 16 | $409,032,452 | |
62118 | Bell Com | MI | Andy | List | 15 | $175,871,484 | |
63004 | Berrien Teachers | MI | Robert | Mackay | 15 | $179,021,112 | |
6266 | Security | MI | Terrell | Pierce | 15 | $230,252,592 | |
62562 | Credit Union One | MI | Armando | Cavazos | 15 | $734,071,312 | |
62514 | Lake Michigan | MI | Sandra | Jelinski | 15 | $1,083,873,892 | |
15988 | St. Valentine | MI | Lea | Fisher | 11 | $1,808,444 | |
62156 | Auto Body Workers Of Ionia | MI | Barbara | Reed | 5 | $1,372,366 | |
5441 | Bi-County Ptc | MI | Joan | Henrion | 13 | $3,952,957 | |
61131 | Melvindale Community | MI | Michelle | Warner | 9 | $4,854,516 | |
7910 | Greater Muskegon Postal Emp | MI | Terrie | Bird | 8 | $3,519,432 | |
2186 | Morton Manistee | MI | Mary | Plamondon | 7 | $4,901,507 | |
24199 | Community First | MI | Tim | Rasmussen | 11 | $7,996,095 | |
65573 | Federal Employees | MI | Michael | Plotnick | 11 | $9,570,551 | |
62131 | Jackson City County | MI | Debbie | Sheehan | 10 | $8,588,369 | |
62330 | Farm Bureau Family | MI | Pam | Maccready | 10 | $9,107,870 | |
61877 | Newaygo County Service Employee | MI | Dennis | Greeno | 15 | $13,873,119 | |
62257 | Atl | MI | Lawrence | Kretchmer | 14 | $11,256,131 | |
62073 | Western Districts Members | MI | David | Keim | 13 | $15,805,460 | |
62220 | Suburban Family | MI | David | Russell | 13 | $16,796,007 | |
62517 | Credit Union Advantage | MI | Janice | Zuchowicz | 13 | $18,914,888 | |
62096 | Grand Rapids Federal Employees | MI | John | Thornton | 15 | $44,255,863 | |
62642 | Municipal And Health Services | MI | Thomas | Miller | 14 | $37,893,648 | |
62217 | Aac | MI | Brian | Turmell | 14 | $38,061,055 | |
61405 | Aeroquip | MI | Christine | Rulewicz | 14 | $45,473,732 | |
62027 | Muskegon County School Employe | MI | Carol | Wagner | 14 | $49,354,442 | |
61184 | Auto Club Group | MI | Michele | Wollard | 15 | $73,196,345 | |
60445 | Allegis | MI | John | Sink | 14 | $53,535,549 | |
62393 | Meijer Associates | MI | Bradley | Swee | 14 | $53,717,855 | |
5928 | Wayne-Westland | MI | Thelma | Dasho | 14 | $54,179,503 | Top |
62010 | Filer | MI | David | Ohman | 14 | $63,910,241 | |
62325 | Soo Co-Op | MI | Daniel | Hewitt | 14 | $84,077,161 | |
23705 | Wyandotte | MI | Judith | Mills | 14 | $94,946,628 | |
61677 | Community West | MI | Charles | Rea | 14 | $99,653,386 | |
62160 | Marshall Community | MI | Peggy | Day | 14 | $124,765,592 | |
60150 | Bestsource | MI | John | Normandeau | 14 | $138,570,097 | |
61068 | Peoples Trust | MI | Robert | Podzikowski | 14 | $146,133,699 | |
24354 | Teacher | MN | Timothy | Keran | 16 | $454,489,948 | |
60125 | Richfield-Bloomington | MN | Donald | Jerpbak | 15 | $179,891,393 | |
24356 | Twin City Co-Ops | MN | John | Gisler | 15 | $462,680,964 | |
63341 | Duluth News Tribune Employees | MN | Nicholas | Schumacher | 2 | $1,024,256 | |
24612 | Fairmont School Employees | MN | Mark | Borchardt | 2 | $1,416,520 | |
62950 | Eaton Char Lynn Employees | MN | Theresa | Blageo | 10 | $2,304,134 | |
64959 | H.B.I. Employees | MN | Karen | Fleming | 10 | $4,468,400 | |
68469 | Catholic Aid Association | MN | Christopher | Goebel | 10 | $4,710,441 | |
65448 | Riverview | MN | Julia | Havens | 7 | $3,845,466 | |
63543 | Buckbee Mears Employees | MN | James | Carrier | 13 | $6,376,667 | |
64999 | Metropolitan Services | MN | Kathy | Flaherty | 13 | $6,428,755 | |
64722 | Ecolab | MN | Sandra | Wiederholt | 12 | $9,167,774 | |
24667 | Gcm | MN | Craig | Hart | 10 | $6,421,605 | |
60998 | Park Schools | MN | Heather | Eklund | 10 | $9,666,623 | |
64845 | Members First | MN | Renee | Schuyler | 14 | $15,358,504 | |
64246 | Peoples Community | MN | Rosemarie | Kuretich | 14 | $19,299,019 | |
24358 | I.B.E.W. 110 | MN | Bonny | Godtland | 15 | $55,689,379 | |
24584 | St. Cloud | MN | Bill | Winter | 14 | $66,768,958 | |
64798 | Greater Minnesota | MN | Steve | Ahlness | 14 | $137,893,427 | |
64502 | Gateway Metro | MO | David | Barton | 16 | $153,133,813 | |
61268 | Bothwell Hospital Employees | MO | Donna | Weston | 9 | $1,666,583 | |
15509 | Independence | MO | Cheri | Barnard | 7 | $1,928,371 | |
24153 | Missouri Student | MO | Christos | Cossyphas | 6 | $1,787,722 | |
24706 | Cornerstone National Insurance | MO | Judy | Weitkemper | 4 | $438,627 | |
64618 | Kirkwood Municipal | MO | Robert | Dielschneider | 8 | $2,402,008 | |
63011 | Clay County Teachers | MO | Carolyn | Ross | 12 | $8,997,917 | |
64263 | Central Ozarks | MO | Zelma | Watts | 10 | $7,582,781 | |
63782 | Healthcare Community | MO | Ella Jane | Coleman | 14 | $16,960,072 | |
67770 | Southpointe | MO | Brian | Eyestone | 13 | $22,425,532 | Top |
62589 | Southwest Teachers | MO | Steve | Wansing | 14 | $31,904,772 | |
67195 | Arsenal | MO | Linda | Harper | 14 | $108,724,977 | |
18813 | Wesley Health Systems | MS | Bonita | Turner | 3 | $1,810,569 | |
65470 | East Central Mississippi | MS | Elizabeth | Edmondson | 9 | $4,034,725 | |
68185 | Hope Community | MS | William | Bynum | 8 | $4,504,419 | |
61722 | Valued Members | MS | Brenda | Sones | 16 | $9,826,316 | |
24218 | Hattiesburg-Laurel | MS | Patricia | Ross | 12 | $7,617,200 | |
6527 | Mississippi Employees | MS | Mansel | Guerry | 15 | $23,697,907 | |
15108 | Muna | MS | Ruby | Wiginton | 14 | $23,685,806 | |
8694 | Singing River | MS | James, Jr. | Smith | 17 | $97,936,577 | |
8495 | Carter County | MT | Melody | Loken | 3 | $1,010,167 | |
63266 | Montana Armed Forces | MT | Becky | Boitnott-Adams | 12 | $7,350,984 | |
19896 | Butte Public Employees | MT | John | Colvin | 12 | $8,293,933 | |
495 | Elkhorn | MT | David | Courey | 14 | $19,044,023 | |
21609 | Energcomm | MT | Connie | Mcnamara | 14 | $21,465,768 | |
9741 | Edtech | MT | Thomas | Kiely | 15 | $43,129,826 | |
63198 | Yellowstone Teachers' | MT | Larry | Tompkins | 14 | $51,506,829 | |
24438 | Allegacy | NC | Worthy | Keener | 17 | $986,379,312 | |
19146 | Jefferson-Pilot Communications | NC | Christine | Flockton | 6 | $1,650,550 | |
66321 | Fayetteville Observer-Times | NC | Alice | Anderson-Graham | 6 | $1,975,015 | |
22740 | Hickory Springs | NC | Lori | Whitener | 7 | $3,178,583 | |
63569 | Elizabeth City Coast Guard Employ | NC | Bonnie | Spear | 7 | $4,264,606 | |
18653 | Raleigh Federal Employees | NC | L. Janell | Minor | 7 | $4,359,734 | |
66312 | Bcbsnc | NC | Laura | Williams | 12 | $8,773,484 | |
60929 | Triad Postal | NC | Lela | Mccaskill | 14 | $17,534,889 | |
66317 | Greensboro Health Care | NC | Vicki | Gobble | 13 | $18,991,053 | |
65983 | Food Lion Credit Association | NC | John | Mcgrail | 13 | $19,566,231 | |
63530 | Carolina Cooperative | NC | Steve | Vaden | 15 | $37,148,873 | |
63566 | Charlotte Fire Department | NC | Deborah | Trotter | 15 | $39,848,417 | |
68499 | Choice Community | NC | Martha | Miller | 14 | $34,443,852 | |
8660 | Riegelwood | NC | Linda | Ganey | 15 | $59,024,509 | |
60154 | Charlotte Metro | NC | Robert | Bruns | 15 | $134,845,014 | |
63545 | Telco Community Credit Union | NC | Debra | Garland | 14 | $62,137,100 | |
18616 | Duke University | NC | G | Fogle | 14 | $65,718,971 | |
60859 | Portland | ND | Randall | Levang | 11 | $6,120,152 | |
64408 | St. Alexius Community | ND | Ervin | Mund | 13 | $19,377,063 | Top |
61758 | Western Cooperative | ND | Melanie | Stillwell | 15 | $112,652,445 | |
5400 | Sac | NE | James | Guretzky | 17 | $282,214,954 | |
10742 | Nebraska Citadel | NE | Betty | Keisner | 10 | $4,203,242 | |
11617 | Boys Town | NE | Kim | Mcbride | 7 | $2,575,698 | |
65325 | Labor Department | NE | Lois | Kriger | 7 | $4,144,654 | |
3491 | Lincoln Usda | NE | Connie | Stevens | 7 | $4,836,861 | |
23292 | Gallup | NE | Jean | Poppert | 12 | $6,790,213 | |
10763 | Electrical Workers No 22 | NE | Susan | Fidone | 11 | $7,566,198 | |
24222 | Greater Omaha | NE | Richard | Patterson | 11 | $9,099,603 | |
17999 | Kearney | NE | George | Syring | 13 | $15,301,664 | |
6208 | Omaha Douglas | NE | Tammy | Nelson | 13 | $21,553,803 | |
24396 | Neighborhood Community | NE | Linda | Sedivy | 13 | $23,812,278 | |
135 | Omaha | NE | Steven | Johnson | 17 | $45,892,098 | |
5286 | Kellogg Co Employees | NE | Roger | Hylen | 14 | $39,323,200 | |
65398 | First Nebraska Educators And Empl | NE | Rich | Kounkel | 15 | $66,020,991 | |
7091 | Metro Health Services | NE | Elaine | Mausbach | 14 | $112,126,671 | |
857 | Affinity | NJ | John | Fenton | 17 | $1,277,375,488 | |
18195 | United Teletech | NJ | Leo | Ardine | 16 | $269,439,868 | |
1394 | Paragon | NJ | Richard | Rays | 16 | $404,502,304 | |
18710 | Garden Savings | NJ | Doug | Wild | 15 | $150,412,752 | |
15095 | Pinnacle | NJ | Robert | Anderson | 15 | $156,789,618 | |
65597 | Credit Union Of New Jersey | NJ | Andrew | Jaeger | 15 | $186,056,928 | |
477 | The Atlantic | NJ | Frederick | Beckman | 15 | $234,056,027 | |
6665 | Financial Resources | NJ | Lena | Matthews | 15 | $313,421,397 | |
2613 | Bloomfield Postal | NJ | David | Asbaty | 2 | $667,937 | |
23074 | Local 1360 Ufcw | NJ | Paul | Ladd | 15 | $4,608,151 | |
24339 | Rutgers University Student And Alu | NJ | Melissa | Rivera | 10 | $2,944,148 | |
66233 | Acume | NJ | Paul | Ladd | 8 | $2,749,439 | |
9555 | N.J. Suburban | NJ | Paul | Ladd | 15 | $8,492,893 | |
12163 | Camco Community | NJ | Linda | Fischer | 13 | $8,249,693 | |
2246 | Parlin Dupont Employees | NJ | Christina | Olender | 10 | $5,036,096 | |
14015 | Garden State | NJ | Paul | Ladd | 16 | $22,435,687 | |
2192 | United Financial Services | NJ | Linda | Farro Wood | 14 | $21,185,316 | |
3755 | Atlantic City Electric Co Emp | NJ | Virginia | Fifer | 15 | $49,352,284 | |
64882 | Postal Employees | NJ | Robert | Vaccaro | 14 | $32,093,133 | Top |
53 | E 53 | NJ | Catherine | Grzybowski | 16 | $75,691,691 | |
430 | Deepwater Industries | NJ | Alfreda | Earnest | 15 | $56,866,949 | |
5419 | Novartis | NJ | Ann | South | 15 | $83,258,831 | |
16218 | Xcel | NJ | Sheldon | Newcomer | 15 | $83,914,829 | |
2182 | Central Bergen | NJ | Jerry | D'Ambrosio | 15 | $113,514,989 | |
22488 | Automatic Data Processing Employ | NJ | Joan | Block | 14 | $52,044,462 | |
9059 | Morristown | NJ | Richard | Myers | 14 | $55,479,143 | |
24150 | Healthcare Employees | NJ | John | Dawidowski | 14 | $68,472,015 | |
948 | New Mexico Educators | NM | Terry | Laudick | 17 | $674,915,248 | |
64759 | Del Norte | NM | James | Raquet | 15 | $270,414,582 | |
66133 | Totah | NM | Robert | Thielepape | 10 | $6,106,467 | |
9093 | Roswell Community | NM | Karen | Griffo | 10 | $7,547,931 | |
61817 | New Mexico Central | NM | Judith | Welde | 15 | $16,807,933 | |
62783 | Artesia School Employees | NM | Ronald | Johnston | 17 | $31,486,160 | |
62573 | Rio Grande | NM | Chris | Fitzgerald | 15 | $64,317,387 | |
6573 | Nevada | NV | Brad | Beal | 15 | $776,105,284 | |
95778 | Washoe | NV | Bruce | Rodela | 14 | $63,323,635 | |
17429 | Visions | NY | Frank | Berrish | 17 | $1,543,393,084 | |
6536 | Empire | NY | Joseph | Curtin | 16 | $289,549,368 | |
17587 | Usalliance | NY | Michael | Ambrose | 16 | $516,184,290 | |
51 | State Employees | NY | Michael | Castellana | 16 | $1,233,718,164 | |
4735 | Bethpage | NY | Kirk | Kordeleski | 16 | $1,802,068,927 | |
5800 | Faa Eastern Region | NY | Stacey | Porter | 15 | $178,553,989 | |
19085 | Pittsford | NY | William | Martin | 15 | $212,917,268 | |
68322 | Cfcu Community | NY | Robert | Witty | 15 | $395,888,151 | |
22769 | Kraft Foods | NY | Bruno | Sementilli | 15 | $544,695,455 | |
2760 | Nassau Educators | NY | Edward | Paternostro | 15 | $898,144,978 | |
24563 | Esl | NY | David | Fiedler | 15 | $2,648,299,674 | |
17313 | N.Y. Methodist | NY | Walter | Conkey, Iii | 7 | $691,179 | |
68420 | Directors Choice | NY | Bonnie | Tippy | 4 | $1,582,208 | |
23495 | Buffalo Cooperative | NY | Kelly | Schnars | 3 | $1,786,503 | |
24021 | Skidmore Students | NY | Kris | Scully | 2 | $101,582 | |
4246 | Far Rockaway Postal | NY | Colleen | Webster | 2 | $639,560 | |
5973 | U S Court House Sdny | NY | Nora | Masi | 12 | $3,693,832 | |
16391 | Plattsburgh G P Employees | NY | Carol | Kipp | 9 | $4,429,244 | Top |
20408 | First Link | NY | Benjamin | Norton | 8 | $3,816,938 | |
11682 | Saratoga Springs | NY | Joan | Wagner | 8 | $4,808,839 | |
4001 | B.T.A. | NY | Tiffany | Cooper | 7 | $4,089,810 | |
20828 | Nyc Otb | NY | Edna | Soler | 7 | $4,353,820 | |
23304 | 1St Priority | NY | Donald | Kuebel | 13 | $7,386,573 | |
20731 | P & C Employees | NY | William | Carhart | 13 | $8,430,331 | |
22883 | Allegany County Schools | NY | Craig | Hodnett | 11 | $7,435,241 | |
16393 | Radio, Television And Communicati | NY | John | Costa | 10 | $5,017,514 | |
17341 | Middletown | NY | Anne | Mcevaddy | 10 | $8,880,230 | |
907 | Mohawk Progressive | NY | Carole | Mccormack | 10 | $8,948,769 | |
21277 | Hospital Employees | NY | Michael | Ciriello | 15 | $16,949,713 | |
23700 | O And R Utilities Employees | NY | Joseph | Morrill | 14 | $13,430,719 | |
22032 | Entertainment Industries | NY | John | Gibardi | 14 | $16,894,898 | |
23757 | Price Chopper Employees | NY | Dawn | Donovan | 14 | $17,314,300 | |
22075 | Health Employees | NY | David | Miller | 14 | $19,018,550 | |
2782 | Long Island State Employees | NY | Linda | Mattina | 13 | $11,870,647 | |
3759 | Greater Chautauqua | NY | Kelly | Winans | 13 | $12,626,882 | |
6870 | Local 424 | NY | Connie | Scherrer | 13 | $21,210,290 | |
7315 | Marcy | NY | Walter | Kapinos | 13 | $23,232,691 | |
22625 | Leatherstocking Region | NY | James | Stracuzzi | 13 | $24,662,715 | |
3947 | Qside | NY | Mark | Johnson | 16 | $48,524,462 | |
18090 | St. Pius X Church | NY | Ann | Hynes | 15 | $32,649,776 | |
11703 | Sunfirst | NY | Joseph | Mariani | 15 | $43,871,842 | |
817 | Rochester & Monroe Co Emp | NY | William | Allen | 14 | $26,139,219 | |
23500 | Psc/Cuny | NY | Zuzana | Kelly | 14 | $31,714,885 | |
24053 | Central Hudson Employees | NY | Allan | Wheeler | 14 | $37,892,263 | |
23425 | Academic | NY | Ina | Fitch | 14 | $44,581,652 | |
1329 | Skyline | NY | Richard | Rivas | 14 | $45,618,109 | |
13037 | Esm-Ns | NY | William | Sweeney | 14 | $47,670,603 | |
22931 | G.P.O. | NY | John | Prumo | 16 | $86,311,349 | |
12473 | Dannemora | NY | Edward | Albright | 15 | $53,671,457 | |
4745 | Countryside | NY | Gerd | Henjes | 15 | $54,819,237 | |
9604 | First Heritage | NY | Arthur | Field | 15 | $130,028,732 | |
12857 | Syracuse | NY | Gregory | Card | 14 | $59,117,737 | |
8854 | Ukrainian | NY | Tamara | Denysenko | 14 | $104,215,152 | |
64970 | Universal 1 | OH | Loren | Rush | 16 | $277,066,634 | Top |
294 | Cme | OH | James | Riederer | 15 | $155,437,626 | |
5852 | Century | OH | Jack | Byno | 15 | $192,487,811 | |
7064 | Sun | OH | Gary | Moritz | 15 | $205,725,713 | |
1199 | Bmi | OH | Sharon | Custer | 15 | $208,635,047 | |
61810 | Kemba | OH | Stephen | Behler | 15 | $229,102,555 | |
61077 | Seven Seventeen | OH | Gary | Soukenik | 15 | $550,013,113 | |
13559 | Noteworthy | OH | Kathy | Klimko | 8 | $1,337,667 | |
24336 | First Miami University Student | OH | Willard | Hopkins | 7 | $733,030 | |
22554 | Formica-Evendale | OH | Kathy | Dolezal | 3 | $1,862,090 | |
5254 | Your Neighborhood | OH | Wanda | Owens | 2 | $1,994,862 | |
62821 | Good Samaritan Employees | OH | Ann | Bryson | 9 | $2,111,963 | |
63621 | Toledo Postal Employees | OH | Matthew | Studer | 9 | $4,838,436 | |
19430 | Teamsters Local 92 | OH | Melissa | Holman | 8 | $2,023,385 | |
6608 | Trailview | OH | Marita | Head | 8 | $3,479,452 | |
24031 | Industrial Distributors | OH | Bistricky | 8 | $3,826,725 | ||
1128 | Lima Ohio Postal Employees | OH | Coonie | Arthur | 8 | $4,357,929 | |
65580 | Grimes | OH | Laurie | Mcneely | 7 | $2,186,770 | |
14444 | Wittenberg University | OH | Penny | Day | 7 | $3,489,853 | |
62269 | Edison | OH | Alyce | Fitzgerald | 7 | $4,783,559 | |
24720 | Diebold Employees | OH | Deborah | Quatraro | 15 | $9,361,984 | |
61410 | Lighthouse Community | OH | Betty | Tulino | 12 | $6,867,602 | |
63281 | Transue & Williams Employees | OH | Cynthia | Burkhart | 12 | $7,648,022 | |
61466 | First Choice | OH | Harold | Homan | 12 | $7,665,644 | |
6019 | United Services | OH | Cheryl | Fitzpatrick | 11 | $8,906,557 | |
8343 | A O Smith Employees | OH | Barbara | Wagner | 10 | $5,285,056 | |
61372 | Princeton Employees | OH | Suzanne | Burnham | 10 | $5,982,505 | |
68522 | Htm Area | OH | James | Beck | 10 | $7,678,941 | |
68364 | Community United | OH | Joseph | Crawfis | 10 | $8,211,565 | |
1920 | Edco | OH | Patricia | Orosz | 10 | $8,310,234 | |
21873 | Commodore Perry | OH | Jean | Daniels | 16 | $20,425,614 | |
60973 | First Choice Community | OH | Marc | Mucroski | 15 | $13,551,489 | |
65280 | Hamilton County School Employees | OH | Linda | Hitchcock | 14 | $21,190,564 | |
12706 | Mercy Health Partners | OH | Jean | Kellerbauer | 13 | $15,006,872 | |
64674 | Whitehall | OH | Jeffrey | Gardner | 13 | $17,034,836 | |
3720 | Toledo Police | OH | Larraine | Ford | 13 | $24,772,445 | |
15768 | Clermont County Teachers | OH | Sharon | Duff | 13 | $24,860,105 | |
19678 | Miami University Community | OH | Richard | Parker | 15 | $28,133,346 | Top |
67199 | Kent | OH | Rose | Bartolomucci | 15 | $28,417,239 | |
17327 | Lan-Fair | OH | Dennis | Croft | 14 | $30,267,796 | |
66376 | Powerco | OH | Michael | Shafer | 14 | $32,358,607 | |
389 | Cincinnati Ohio Police | OH | Tina | Wocher | 14 | $45,264,191 | |
62628 | Community One Credit Union Of Ohi | OH | Evelyn | Canterbury | 14 | $46,628,310 | |
68481 | Cinco Family Financial Center | OH | William | Page | 19 | $119,462,679 | |
2606 | Cintel | OH | Joseph | Keegan | 16 | $50,793,206 | |
4590 | Greater Warren Community | OH | Michelle | Wilson | 15 | $65,169,010 | |
5370 | Fremont | OH | Tony | Camilleri | 15 | $101,954,890 | |
66835 | Day Air | OH | William | Burke | 15 | $126,256,422 | |
66840 | Code | OH | Scott | Rutherford | 14 | $64,027,396 | |
362 | Firstday Financial | OH | Benjamin | Roth | 14 | $75,177,661 | |
60954 | Chaco | OH | James | Schultheiss | 14 | $121,271,000 | |
2494 | Genfed | OH | Joyce | Jones | 14 | $149,812,579 | |
62322 | Oklahoma Central | OK | Gina | Wilson | 15 | $201,434,280 | |
24659 | Community Source | OK | Kelly | Diven | 11 | $2,363,330 | |
24272 | Covenant | OK | John | Ransdell | 9 | $4,506,050 | |
60841 | East Central | OK | Phyllis | Kunze | 16 | $8,111,461 | |
17218 | Integris | OK | Michael | Davenport | 16 | $9,735,295 | |
21489 | First Tulsa | OK | Carol | Wright | 10 | $9,035,347 | |
19355 | Space Age Tulsa | OK | Carolyn | Rutherford | 15 | $13,404,372 | |
9715 | Tulsa Municipal Employees | OK | Charles | Howard | 13 | $16,303,608 | |
9335 | Ou | OK | Rodger | Wright | 14 | $25,382,936 | |
60696 | Fire Fighters | OK | Frances | Reed | 14 | $25,502,288 | |
13898 | Halliburton Employees | OK | Kevin | Bilbrey | 16 | $59,170,452 | |
256 | Energy One | OK | Curt | Coffman | 16 | $136,825,168 | |
63250 | Allegiance | OK | Lynette | Leonard | 15 | $138,317,393 | |
65856 | Oregon Community | OR | Gordon | Hoerauf | 18 | $681,694,021 | |
68281 | First Technology | OR | Tom | Sargent | 16 | $1,487,874,432 | |
65644 | Rivermark Community | OR | Scott | Burgess | 15 | $302,885,796 | |
63440 | Oregon Telco Community | OR | Patricia | Smith | 15 | $596,338,066 | |
21195 | Roth'S Employees | OR | Shirley | Arends | 9 | $1,676,939 | |
9477 | Mt Hood | OR | Jaxene | Nye | 7 | $3,994,834 | |
13649 | Pacific Northwest Ironworkers | OR | Diane | Baldwin | 11 | $9,011,417 | |
4938 | Resource Conservation | OR | Bonnie | Hodge | 10 | $8,309,984 | |
14229 | Ufcw Northwest | OR | Nancy | Schultz | 15 | $19,781,058 | Top |
21288 | Rite Choice | OR | Georgene | Arbon | 13 | $12,598,138 | |
14786 | Northwest Adventist | OR | Shayne | Gustafson | 13 | $17,606,457 | |
64169 | Valley Health & Postal Employees | OR | Jean | Wheat-Palm | 17 | $38,802,576 | |
760 | Fred Meyer Employees | OR | Fred | Robley | 17 | $48,782,580 | |
1227 | Oregonian | OR | Chuck | Garner | 14 | $43,288,977 | |
4878 | Pacific N W | OR | Thomas | Griffith | 16 | $125,008,471 | |
62659 | Electra Central | OR | Cindy | Barrick | 15 | $144,786,385 | |
63971 | Point West | OR | Robert | Barzler | 14 | $95,230,885 | |
2730 | St. Helens Community | OR | Casey | Wheeler | 14 | $102,012,109 | |
64131 | Pennsylvania State Employees | PA | Gregory | Smith | 18 | $2,199,686,716 | |
3738 | Benchmark | PA | David | Lasala | 15 | $168,634,001 | |
68241 | Diamond | PA | John | Faust | 15 | $200,493,024 | |
1476 | Erie | PA | Norbert | Kaczmarek | 15 | $212,668,254 | |
6574 | Merck Sharp & Dohme | PA | Dave | Whitehead | 15 | $257,418,334 | |
20042 | Franklin Mint | PA | John | Unangst | 15 | $312,028,768 | |
5621 | American Heritage | PA | Bruce | Foulke | 15 | $422,714,953 | |
24104 | Trouvaille | PA | Ginny | Lapinski | 5 | $1,303,771 | |
5067 | Bliley | PA | David | Curtis | 5 | $1,465,731 | |
21809 | Brockway Press Metals | PA | George | Narvey | 3 | $579,666 | |
13128 | Oil Region | PA | Judith | Groner | 3 | $1,154,846 | |
3297 | Philadelphia Mint | PA | Kelly | Little | 2 | $946,255 | |
14347 | Bedco Hospital | PA | Scott | Ressler | 2 | $1,789,903 | |
15373 | C G H | PA | Karen | Janoski | 15 | $2,341,337 | |
24655 | Manufacturer'S Association Employ | PA | Susan | Gomolekoff | 13 | $3,645,819 | |
63942 | Yorkco School Employees | PA | Brad | Metzger | 12 | $3,974,664 | |
22174 | Cmc-Fcpi Employees | PA | Kathleen | Pacanowski | 11 | $4,997,986 | |
17624 | American Community | PA | Hilary | Tadych | 10 | $4,319,683 | |
23345 | United People'S | PA | Sheri | Zynn | 8 | $4,688,860 | |
24290 | University Of Pennsylvania Students | PA | Russell | Kiser | 12 | $5,071,854 | |
9479 | Va Pittsburgh Employees | PA | Carol | Kremer | 12 | $9,487,556 | |
65353 | C H E | PA | Jenna | Starliper | 12 | $9,661,362 | |
