1022 | South Carolina | SC | Scott | Woods | 16 | $994,649,544 | |
9602 | G.H.S. | SC | Frank | Rivers, Jr | 14 | $22,105,193 | |
24404 | Carolina Collegiate | SC | Anne | Shivers | 16 | $56,685,794 | |
60686 | Spc Cooperative | SC | William | Varn | 14 | $86,100,997 | |
8756 | S O D E S | SD | Scott | Bishop | 10 | $1,874,509 | |
13103 | Palace City | SD | Georgia | Holt | 9 | $4,135,600 | |
20330 | Interlakes Community | SD | Lynnette | Taylor | 8 | $3,739,120 | |
18057 | United Methodist First Choice | SD | Karen | Lantz | 7 | $4,691,886 | |
22719 | Consumer's | SD | Carol | Mccance | 16 | $5,423,118 | |
8866 | Belle Fourche | SD | Luann | Trudo | 14 | $6,207,606 | |
7021 | Dacotah | SD | Teresa | Peregrine | 13 | $7,140,293 | |
11353 | East River | SD | Mechelle | Nordberg | 13 | $9,811,738 | |
588 | Turtle Creek | SD | Darrell | Dickhaut | 11 | $7,435,694 | |
7599 | Huron Area Education | SD | Rich | Reimer | 11 | $7,994,929 | |
14260 | Army Guard | SD | Mary | Johnson | 10 | $7,003,109 | |
7067 | Ft Randall | SD | Julie | Thomson | 10 | $7,280,428 | Top |
17224 | Rapid City Medical | SD | Pamela | Brown-Graff | 15 | $16,677,672 | |
4316 | Midwest Partners | SD | Ron | Peters | 13 | $21,142,237 | |
10257 | Sentinel | SD | Nancy | Ellwein | 14 | $41,269,349 | |
60 | Sioux Falls | SD | Earl | Stone | 14 | $92,911,835 | |
6775 | Y-12 | TN | Thomas | Hilton | 15 | $346,438,861 | |
11152 | Etma | TN | Florence | Stafford | 10 | $9,838,183 | |
11356 | Holston Methodist | TN | Janet | Tidwell | 16 | $23,789,492 | |
68071 | St. Thomas Hospital Employees | TN | Mary | Coleman | 15 | $14,406,114 | |
68138 | First Kingsport | TN | Beverly | Boling | 15 | $18,984,011 | |
68173 | Healthcare Services | TN | Susan | Tant | 14 | $12,206,525 | |
68167 | Collegedale | TN | Randall | White | 14 | $23,888,926 | |
832 | Upper Cumberland | TN | Denise | Cooper | 13 | $17,151,166 | |
60082 | Postal Employees | TN | Patsy | Brockenbrough | 14 | $27,719,450 | |
6079 | Johnson City | TN | Dawn | Dickenson | 14 | $41,235,022 | |
60928 | Kimberly Clark | TN | Sara | Broxterman | 14 | $71,076,258 | |
4714 | United Southeast | TN | Larry | Stapleton | 14 | $86,710,981 | |
67925 | Community | TX | Garold | Base | 18 | $1,314,023,882 | |
16822 | Your | TX | Judy | Kelley | 17 | $152,208,121 | |
67928 | Eecu | TX | Robert | Rogers | 17 | $539,444,871 | |
14762 | J. S. C. | TX | Michael | Brown | 16 | $650,543,672 | |
68473 | Omniamerican | TX | Larry | Duckworth | 16 | $1,118,289,634 | |
66327 | Credit Union Of Texas | TX | Kenneth | Sorrels | 16 | $1,613,557,229 | |
11065 | Security Service | TX | David | Reynolds | 16 | $3,290,141,310 | |
67611 | Educators | TX | Gene | Wenzel | 15 | $157,689,532 | |
6743 | Abilene Teachers | TX | James | Boyd | 15 | $170,355,069 | |
491 | Mobiloil | TX | Chris | Mcdonald | 15 | $170,665,849 | |
1409 | El Paso Area Teachers | TX | Ms. Claudia | Green | 15 | $245,521,360 | |
5029 | Red River Employees | TX | Robert | Buck | 15 | $262,368,904 | |
2441 | Amoco | TX | Shawn | Bailey | 15 | $348,222,928 | |
10174 | Fort Bliss | TX | Karl | Murphy | 15 | $424,312,752 | |
24382 | San Antonio | TX | Jeffrey | Farver | 15 | $1,689,226,664 | |
21700 | Cam | TX | Janis | Gill | 4 | $750,347 | |
2825 | Division 694 Motor Coach Emp | TX | Edward | Reid | 3 | $1,739,463 | |
14360 | Howard County Employees | TX | Jackie | Olson | 2 | $1,763,266 | |
67467 | Dmc | TX | Sherron | Manuel | 2 | $1,988,878 | |
3225 | Dallas Area Rapid Transit | TX | J Michael | Murphy | 13 | $4,468,645 | |
68392 | Allied | TX | David | Cox | 12 | $3,049,315 | Top |
10324 | Jackson County | TX | John | Shutt | 11 | $3,976,333 | |
577 | Member Preferred | TX | Kathie | Wood | 11 | $4,065,825 | |
67588 | United Savers Trust | TX | Charlotte | Gaither | 10 | $4,869,546 | |
60409 | Coburn | TX | Debra | Norman | 7 | $3,403,165 | |
67580 | Toledo Bend Teachers | TX | Geana | Russell | 7 | $4,416,393 | |
13172 | South Texas Healthcare | TX | Gertrude | Garteiser | 12 | $9,108,866 | |
20581 | J.C.T. | TX | John | Shutt | 11 | $5,337,348 | |
21163 | Southeast Texas Employees | TX | Linda | Landry | 11 | $6,244,162 | |
22747 | The Local | TX | Jim | Ratliff | 11 | $6,654,869 | |
68250 | Permian Basin | TX | Louise | Smith | 11 | $7,281,405 | |
11576 | Texhillco School Employees | TX | Mark | Bigott | 11 | $7,497,677 | |
7492 | Oaktree | TX | Susan | Burch | 10 | $5,675,789 | |
67593 | Procter & Gamble Texas Employee | TX | Deborah | Lohrke | 10 | $7,569,779 | |
10461 | Mclennan County Employees | TX | Bruce | Urbanovsky | 10 | $8,791,335 | |
11762 | Soltex | TX | Steve | Cook | 17 | $16,206,425 | |
67490 | Texas Telcom | TX | Stephen | Gibson | 16 | $20,534,720 | |
11721 | San Patricio County Teachers | TX | Melodie | Brett | 14 | $11,015,552 | |
67610 | Priority One | TX | Linda | Sims | 14 | $11,039,021 | |
11995 | Killeen Teachers | TX | Joe | Maines | 14 | $13,268,397 | |
24454 | Mid-Tex | TX | David | Gleason | 14 | $14,393,312 | |
61135 | S & S | TX | Craig | Rohden | 14 | $18,184,782 | |
856 | Mountain Star | TX | Sam | Diaz | 14 | $18,894,808 | |
1750 | Cosden | TX | David | Morris | 14 | $20,614,386 | |
14734 | La Joya Area | TX | Maria | Lopez | 14 | $23,276,685 | |
67483 | 1St University | TX | Gary | Parker | 13 | $14,822,234 | |
67510 | Bp Employees | TX | Retha | Snelson | 13 | $17,375,501 | |
3064 | Select Employees | TX | Belinda | Mcdaniel | 13 | $17,667,822 | |
8298 | Golden Triangle | TX | Christa | Hollier | 13 | $18,822,458 | |
5337 | Texas People | TX | Carolyn | Smithwick | 13 | $21,794,332 | |
6175 | Old Ocean | TX | Debbie | Lieb | 18 | $26,045,037 | |
5905 | Dallas | TX | Dee | Pennington | 18 | $32,876,267 | |
15327 | Southwest Financial | TX | Pat | Rutledge | 15 | $36,250,219 | |
24471 | Monument Area | TX | Robert | Lightfoot | 15 | $43,892,521 | |
67649 | Members | TX | Ron | Fox | 14 | $26,702,186 | |
2995 | Alamo | TX | Alfred | Carreon | 14 | $37,786,078 | |
8344 | Kbr Heritage | TX | Mary | Hawk | 14 | $47,674,011 | Top |
68449 | Lone Star | TX | Jerry | Clancy | 18 | $78,648,878 | |
61457 | Houston Postal | TX | Stark | Vladimir | 16 | $125,879,571 | |
2115 | El Paso Bell | TX | Judy | De Haro | 15 | $55,795,742 | |
61604 | Liberty One | TX | Mike | Funk | 15 | $57,447,112 | |
67920 | First Financial Community | TX | Robert | Wyatt | 15 | $59,084,833 | |
15467 | Kelly Tyler | TX | Scott | Rose | 15 | $66,565,125 | |
102 | Bluebonnet | TX | Charles | Maguire | 15 | $72,127,768 | |
5904 | Texell | TX | Eldon | Wulbrecht | 15 | $78,898,657 | |
67865 | Capitol | TX | Anne | Boatright | 15 | $79,557,009 | |
67470 | Kraft America | TX | Joe | Wasaff | 15 | $83,804,939 | |
2112 | Wichita Falls Teachers | TX | Eddie | Tucker | 14 | $50,210,018 | |
17540 | Security One | TX | Pamela | Stephens | 14 | $50,240,372 | |
67507 | Galleria | TX | Robert | Benner | 14 | $50,916,755 | |
67637 | Aldine Teachers | TX | Keith | Kearney | 14 | $58,731,757 | |
67707 | San Jacinto Area | TX | Jim | Hicks | 14 | $68,707,392 | |
5168 | Amarillo Community | TX | Lawrence | Hall | 14 | $114,005,506 | |
68021 | Community Resource | TX | Hal | Thomas | 14 | $145,240,475 | |
24694 | America First | UT | Rick | Craig | 17 | $2,859,292,222 | |
67106 | Newspaper Employees Credit Union | UT | Patricia | Marcusen | 11 | $9,403,334 | |
67091 | Blues Plus | UT | Susan | Bushman | 10 | $6,154,765 | |
65469 | Varian Sl Employees | UT | Tammy | Phillips | 10 | $9,316,054 | |
67147 | Pacific Horizon | UT | Steven | Clayson | 14 | $18,146,638 | |
67129 | Freedom | UT | Teresa | Voorhees | 13 | $15,622,257 | |
60494 | Millard County | UT | Steve | Shiner | 13 | $21,853,011 | |
24709 | Eastern Utah Community | UT | Michael | Milovich | 16 | $46,961,547 | |
8187 | Vamcu | UT | Lowell | Baggaley | 14 | $38,834,762 | |
24698 | Jordan | UT | James | Hofeling | 17 | $142,369,906 | |
62453 | Alliance Credit Union | UT | Blake | Burrell | 16 | $81,745,331 | |
67041 | Utah Central | UT | Brett | Blackburn | 16 | $115,686,229 | |
61000 | Beehive | UT | Scott | Jorgensen | 15 | $140,994,170 | |
61922 | Credit Union One | UT | Kent | Hodson | 14 | $60,188,317 | |
5411 | Family First | UT | Bart | White | 14 | $126,841,396 | |
227 | Pentagon | VA | Frank | Pollack | 17 | $7,070,421,955 | |
435 | State Department | VA | Jan | Roche | 16 | $750,127,498 | |
5500 | Northwest | VA | Juri | Valdov | 16 | $1,254,122,422 | |
151 | Justice | VA | Peter | Sainato | 15 | $323,532,018 | Top |
13242 | Chartway | VA | Ronald | Burniske | 15 | $954,671,841 | |
21300 | St. Paul'S Baptist | VA | Valeria | Toomer | 2 | $166,386 | |
24281 | Mosaic | VA | Roger | Jones | 14 | $2,994,069 | |
66908 | Ams Credit Union | VA | Larry | Kelly | 11 | $4,441,554 | |
60111 | Cadmus Credit Union Incorporated | VA | Jim | Winkler | 7 | $3,694,414 | |
66901 | Richmond Police Dept. Credit Union | VA | Alice | Pope Johnson | 12 | $5,513,696 | |
62418 | Riverside Health System Employee | VA | Janet | Harris | 12 | $8,072,209 | |
66933 | Augusta Health Care Credit Union | VA | Nancye | Nuckols | 10 | $7,576,764 | |
15332 | Reymet Community | VA | Robert | Nagel | 14 | $19,234,221 | |
66904 | New Horizon Credit Union | VA | Elizabeth | Grasty | 14 | $30,550,243 | |
66965 | Beacon Credit Union, Incorporated | VA | Greg | Mcconville | 14 | $34,838,822 | |
4616 | Bronco | VA | Robert | Petty | 15 | $126,318,605 | |
11111 | Freedom First | VA | Paul | Phillips | 15 | $140,066,239 | |
18175 | Henrico | VA | Chris | Williams | 14 | $65,170,322 | |
7722 | Fort Lee | VA | Patsy | Stuard | 14 | $82,314,041 | |
19263 | New England | VT | David | Bard | 15 | $485,707,147 | |
65090 | Central Vermont Medical Center,Inc. | VT | Susan | Golden | 11 | $5,589,437 | |
63859 | Green Mountain Credit Union | VT | Ginny | Fleischman | 13 | $17,288,132 | |
62748 | Heritage Family | VT | Ronald | Hance | 14 | $103,803,485 | |
9373 | America'S Credit Union, A | WA | Kenneth | Leonard | 18 | $186,879,692 | |
68311 | Watermark | WA | Chuck | Cockburn | 17 | $395,333,795 | |
68362 | School Employees Of Washington | WA | Kurack | Sandra (President) | 16 | $611,168,579 | |
62604 | Boeing Employees | WA | Gary | Oakland | 16 | $4,781,258,554 | |
66373 | Whatcom Educational | WA | Wayne | Langei | 15 | $343,349,289 | |
68315 | Seattle Metropolitan | WA | Robert | Harvey, Jr | 15 | $454,897,287 | |
68528 | Tulip Cooperative | WA | Darlene | Morales | 3 | $1,870,016 | |
18115 | Olympic Community | WA | Harriet | Logg | 14 | $2,181,826 | |
68334 | Financial Services | WA | Wendy | Larson | 11 | $4,090,828 | |
68335 | Pacific | WA | Wendy | Larson | 11 | $4,680,444 | |
16893 | Newrizons | WA | Terry | Fultz | 14 | $6,866,574 | Top |
68268 | Cascade Forest Products | WA | Ann | Travers | 12 | $9,479,641 | |
68340 | Westside | WA | Wendy | Larson | 11 | $7,957,731 | |
68338 | Eastside Municipal Employees | WA | Wendy | Larson | 11 | $8,038,542 | |
24451 | Spokane Media | WA | Debie | Bauer | 10 | $6,842,932 | |
9172 | City Employees Of Clark Co | WA | Virginia | Russeff | 17 | $24,203,542 | |
12847 | Community Healthcare | WA | Gayle | Yost | 15 | $11,811,394 | |
2478 | Bon-Macy*S | WA | Jim | Goble | 14 | $11,523,474 | |
1827 | Mint Valley | WA | Richard | Hopkins | 14 | $18,687,568 | |
68310 | Community | WA | Don | Larsen | 13 | $11,496,637 | |
13648 | Secu | WA | Eldon | Ladd | 13 | $13,780,309 | |
12761 | Snocope | WA | Chris | Foxe | 14 | $31,061,989 | |
11162 | Spokane | WA | H | Edgett | 17 | $91,010,390 | |
67262 | Northwest Plus | WA | Doug | Bennett | 15 | $86,578,579 | |
60079 | Evergreen Postal Employees | WA | Roger | Gieseke | 14 | $96,547,208 | |
24713 | People'S Community | WA | Lynne | Fletcher | 14 | $112,165,062 | |
66801 | Tri City Transportation | WI | Susan | Guckenberg | 4 | $865,821 | |
66567 | U. S. Paper Mills | WI | Susan | Guckenberg | 4 | $1,432,274 | |
66418 | Oshkosh Postal Employees | WI | Michele | Spanbauer | 13 | $3,632,915 | |
66539 | Kim Services | WI | Patricia | Sorenson | 12 | $4,576,745 | |
66406 | La Crosse-Burlington | WI | Dorothy | Hannon | 10 | $4,524,501 | |
67218 | Pluswood Group | WI | Pamela | Williams | 8 | $2,177,528 | |
66521 | Moore Employees | WI | Calvin | Radue | 8 | $3,113,140 | |
66794 | Unity | WI | Calvin | Radue | 8 | $4,790,321 | |
66536 | Maple Hill | WI | Robert | Groff | 14 | $8,437,710 | |
66625 | Wisconsin Medical | WI | Mary | Groh | 11 | $6,461,829 | |
66440 | Schneider Community | WI | Dorrie | Nienow | 13 | $13,248,501 | |
66564 | St. Marys & Affiliates | WI | Sara | Marx | 13 | $19,829,078 | |
66640 | Tri-County | WI | Carl | Lang | 13 | $21,069,784 | |
66637 | Brewery | WI | James | Schrimpf | 13 | $22,785,777 | |
66749 | Point Plus | WI | Pat | Wesenberg | 14 | $32,177,357 | |
66991 | Best Advantage | WI | Tammy | Williams | 14 | $35,631,648 | |
67015 | A-B | WI | Frank | Pierson | 14 | $37,906,972 | |
66678 | Central City | WI | Robert | Kublank | 16 | $78,563,821 | |
67253 | Community | WI | Chris | Butler | 15 | $96,329,501 | |
66404 | Lakeview | WI | Patrick | Lowney | 14 | $51,657,141 | |
66861 | Bull'S Eye | WI | David | Stark | 14 | $89,919,068 | |
67208 | Westby Co-Op | WI | Kevin | Hauser | 14 | $139,613,245 | Top |
11836 | Bayer Employees | WV | Robert | Burrow | 15 | $156,596,651 | |
12976 | Ht | WV | Patricia | Schweinebraten | 7 | $1,549,684 | |
24377 | Wvar | WV | Raymond | Joseph | 3 | $265,593 | |
14207 | South Berkeley | WV | Terri | Langley | 7 | $2,679,044 | |
21499 | Berkeley County Public Schools | WV | Phyllis | Wright | 7 | $3,145,739 | |
21057 | C C M H | WV | Annette | Cox | 7 | $3,417,509 | |
23162 | Wvdhhr | WV | Linda | Bodie | 14 | $7,684,334 | |
21713 | Marshall County | WV | Cynthia | West | 12 | $6,587,928 | |
23746 | Medical Park | WV | Jane | Howell | 10 | $5,677,920 | |
12470 | Mountain Heritage | WV | Boyd | Connie | 13 | $22,330,742 | |
17057 | West Virginia | WV | Wally | Preston | 16 | $97,091,939 | |
14916 | Families First | WY | Michelle | Walker | 9 | $3,968,936 | |
2472 | Yellowstone | WY | Martha | Powell | 8 | $3,753,465 | |
202 | Wyoming'S First | WY | Patricia | Sorenson | 8 | $4,667,471 | |
10155 | Elk Basin | WY | Gerald | Mcnulty | 7 | $3,011,988 | |
687 | Laramie Plains Community | WY | Clarence | Heinrich | 13 | $20,954,680 | |
8733 | Sunlight | WY | Craig | Robison | 14 | $47,295,473 | |
9089 | Uniwyo | WY | Larry | Knopp | 15 | $118,540,402 |
Top 100 Credit Unions in electronic services |
||
This data was compiled
using the NCUA 5300 call report data for June 30, 2004.*
|
||
* The 5300 call report data is now collected and reported by all credit unions. We took that data, sorted and analyzed it. The 5300 call report became the foundation of our research. If any data in this book is inaccurate, data on the 5300 call report is inaccurate. |
||
Navigate to the other Listing sortings |
||
By number of e services |
By assets |
By State |
Navigate directly to StatesA-F G-L M-P Q r S T U V W X Y Z
List sorted by State using all Credit Unions across all asset ranges |