Top 100 CU

About Us | Contact Us
Top 100 Listings | Findings of The Study | How the Top 100 is Calculated
aaaaaaa
aaaaaaa
Top 100 Credit Union Products | Audio Products
aaaaaaa
aaaaaaa
aaaaaaa
aaaaaaa

Top100CU.comsmall logo

Top 100 Credit Unions in Business Lending

This data was compiled using the NCUA 5300 call report data for December 31, 2004.*

* The 5300 call report data is now collected and reported by all credit unions. We took that data, sorted and analyzed it. The 5300 call report became the foundation of our research. If any data in this book is inaccurate, data on the 5300 call report is inaccurate.

Navigate to the other Listing sortings

By assets

By State

 

Navigate directly to States

A B C D E F G-L M-P Q-Z

 

List sorted by State using all Credit Unions across all asset ranges

 

Charter
Number

Credit Union

State

Total Assets

% mbl/assets

 
5924 Matanuska Valley AK $201,044,010 9.48% Top
5912 Denali Alaskan AK $335,691,427 7.26%  
66157 Credit Union 1 AK $484,629,863 5.92%  
13865 Alps AK $36,148,564 7.33%  
15523 Tongass AK $26,483,577 2.27%  
60712 Alabama Central AL $193,711,396 5.93%  
68302 Five Star AL $132,534,818 12.18%  
60501 Mutual Savings AL $125,697,324 7.53%  
67252 Alabama Teachers AL $97,298,313 4.72%  
11975 Ang AL $17,362,293 2.74%  
64725 Docks And Terminal AL $7,047,787 1.03%  
64644 Blue Flame AL $6,371,911 0.79%  
5922 Subiaco AR $13,830,335 1.87%  
24427 Grocers Financial Services AR $2,579,987 2.11%  
65319 Arizona Holsum AZ $15,637,310 46.34%  
63837 Evangelical Christian CA $640,344,692 105.37% Top
68062 America's Christian CA $168,520,535 69.79%  
68396 Telesis Community CA $481,234,036 49.87%  
97068 Christian Community CA $383,241,597 49.72%  
1074 Farmers Insurance Group CA $509,623,626 34.09%  
24235 Operating Engineers Local Union #3 CA $734,950,595 10.55%  
60700 Arrowhead Central CA $844,656,027 9.25%  
66343 Provident CA $1,258,284,722 8.95%  
68341 First Future CA $766,873,591 8.82%  
14384 Mission CA $1,833,491,825 8.39%  
62367 Coast Central CA $566,424,381 7.85%  
68452 North Island Financial CA $1,462,186,379 7.54%  
61003 San Diego Metropolitan CA $295,057,187 6.89%  
97080 Fiscal CA $155,229,778 6.31%  
61004 San Diego County CA $2,794,993,079 5.68%  
97069 San Francisco Fire CA $371,034,454 4.83%  
64029 Santa Cruz Community CA $61,360,693 18.68%  
68507 California Bear CA $99,899,187 11.66%  
68515 Focus One Community CA $86,324,769 6.58%  
68427 1st Pacific CA $144,428,657 6.04%  
7366 High Desert CA $133,321,281 5.03%  
14830 Edwards CA $135,895,847 4.53%  
64834 California Lithuanian CA $42,939,989 19.31%  
21502 Polam CA $43,908,217 11.35%  
68462 California Preferred CA $43,647,028 9.63%  
5530 Va Desert Pacific CA $34,263,720 6.53%  
95088 Sacramento District Postal Emps. CA $35,372,924 6.52%  
68025 Sierra Point CA $32,853,537 6.35%  
24131 Building Trades CA $47,506,581 5.98%  
65388 Community C.U. Of So. Humboldt CA $26,260,907 3.72%  
11944 Kaiperm Diablo CA $49,070,909 3.31%  
5816 United Methodist CA $42,051,694 3.03%  
19739 Polam CA $43,336,947 2.58%  
68491 Silverado CA $44,413,071 2.55%  
9536 Hamilton CA $28,492,140 1.66%  
24238 California Adventist CA $39,380,617 1.53%  
63137 Vision One CA $25,406,003 38.01%  
4163 Fresno Grangers CA $13,089,738 20.66%  
97074 Lutheran Credit Union Of America CA $23,528,447 18.25%  
11194 Star Harbor CA $24,184,516 5.75%  
16547 San Francisco Lee CA $12,948,834 4.05%  
12413 Westside Employees CA $13,281,830 3.75%  
13860 1st United CA $18,441,626 1.97%  
60797 Southern Baptist CA $8,771,444 9.96%  
61214 Church/Co-Op CA $6,798,242 5.68%  
24323 Monterey Columbian CA $6,088,602 1.22%  
24506 Episcopal Community CA $5,541,767 0.76%  
14832 Watsonville Hospital CA $8,671,507 0.53%  
499 Knudsen CA $3,633,491 1.40%  
65788 Dps CO $563,859,577 11.23%  
65118 Norlarco CO $291,792,613 9.60%  
17277 Premier Members CO $224,736,924 6.69%  
62903 Eagle Legacy CO $200,135,353 4.91%  
2840 Sterling CO $66,429,063 9.10%  
62760 Decibel Community CO $85,275,805 6.29%  
64207 Norbel CO $103,266,562 6.08%  
67181 Foothills CO $30,798,442 1.47%  
66155 Peoples CO $24,019,595 48.45%  
65471 Guadalupe Parish CO $15,672,248 4.74%  
2818 Holyoke Community CO $21,360,564 3.75%  
9890 Brighton CO $11,256,724 2.06%  
64852 Fellowship CO $8,212,133 7.70%  
21039 Members Advantage CO $7,550,580 0.67%  
65990 Trinity CO $5,214,220 0.53%  
65340 Zion United Community CO $4,291,358 23.45%  
68218 Sunrise CO $3,098,848 8.43%  
61839 I. U. O. E. #9 CO $2,987,944 1.64%  
11460 Fitters Local 58 CO $4,174,605 0.58%  
17330 Western Connecticut CT $23,946,145 2.47%  
66079 West Hartford Credit Union,Inc. CT $5,752,608 3.32%  
2214 Newport Site Employees DE $11,193,549 4.64% Top
11537 Electricians Local 323 FL $1,297,736 0.46% Top
4135 Keys FL $158,499,641 6.72%  
23079 Midflorida FL $792,502,733 4.88%  
10699 San Antonio Citizens FL $79,885,787 4.61%  
187 Florida A & M University FL $23,428,765 4.45%  
831 First Coast FL $8,019,662 0.61%  
68018 F.R.S.A. FL $4,719,801 11.97%  
About Us | Contact Us | Copyright © 2005 Top 100 CU